Description
- AMR (Automatic Magnification Reading)
With up to 470x magnification and high-resolution optics, this high-magnification Dino-Lite model reveals details as small as 5 micrometers (µm). It also features a large working distance at high magnification, making it easier to view and move very small objects under the microscope.
The built-in, switchable polarization filter makes the AM4515ZT4 the right choice for working with highly reflective materials such as jewelry, plastic, and metal.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
These unique features make the Dino-Lite AM4515ZT4 an exceptional inspection tool for biomedical and scientific research, material analysis, electronics inspection, or similar applications requiring high magnification, versatility, and portability. The Dino-Lite AM4515ZT4 comes with user-friendly Dinocapture 2.0 software. For this model, features include reading, polarizer, automatic magnification (AMR), calibration, measurement, image capture and annotation, and video recording. Although the AM4515ZT4 model can be operated handheld, a high-precision stand is recommended. The Dino-Lite RK-10A, for example, is an excellent addition, offering a robust and stable exclusive stand solution constructed from flexible stainless steel and lightweight aluminum, providing very precise fine-tuned focus.
| MAGNIFICATION | WORKING DISTANCE* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| 400 | 5.1 | 0,971 | 0,713 | |
| 410 | 6,0 | 0,951 | 0,697 | |
| 420 | 7.3 | 0,926 | 0,680 | |
| 430 | 8,0 | 0,905 | 0,664 | |
| 440 | 8,8 | 0,884 | 0,648 | |
| 450 | 10,0 | 0,867 | 0,636 | |
| 460 | 11.3 | 0,847 | 0,621 | |
| 470 | 11,8 | 0,828 | 0,608 | 0,04 |
| Listed values may vary slightly | *Without front cover | Unit = mm |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | No |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 400-470x |
| Macro zoom | No |
| Working distance | Standard |
| Objective type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1,3 Megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating System | Windows 7,8,10 |
| Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported Image Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported Video Formats (Windows) | WMV, FLV, SWF |
| Supported Image Formats (MacOS) | JPEG, PNG |
| Supported Video Formats (MacOS) | MOV |
| Imaging Standards | DirectShow, UVC |
| Wifi | Wireless ready, requires WF-10 WiFi-streamer (optional) |
| Housing | |
| Housing Material | Composite/ plastic housing |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 105 g |
| Cable Length | 1.8 m |
| Features | |
| Special Feature | Automatic Magnification Reading (AMR) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch Sensor | Yes |
| ESD Safe | No |
| Information | |
| Package Contents | Microscope, carrying pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-E- Extension cap |
| Warranty Information | 2-year European warranty |
| Regulatory Approval | CE, FCC, ROHS |






Reviews
There are no reviews yet.