Description
- AMR (Automatic Magnification Reading)
- FLC (Flexible Light Control)
- APL
The AM7515MZT1P is integrated with the Aim Point Laser (APL), facilitating the localization and focusing of the target under the microscope. The AM7515MZT1P is a 5MP microscope with a 70-140x magnification range, featuring AMR, FLC, APL, a metal housing, and a polarizer.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The AM7515MZT1P is part of the universal series, and with its standard working distance and wide magnification range of 70-140x, it is suitable for a broad spectrum of applications. Due to the built-in polarization filter, this model is ideal when working with shiny or reflective objects such as metal, plastic, glass, jewelry, electronics, etc. The AMR function is particularly important when measurement functions are used frequently.
The Aim Point Laser (APL) is an integrated beam laser that projects a red dot, providing a visual reference point for positioning and focusing the target.
The main features of the 43-AM7515MZT1P are:
• 5-megapixel edge sensor
• 70-140x magnification
• Integrated polarizer
• Aluminum housing
• Automatic magnification reading (AMR)
• Flexible LED control (FLC)
• Sighting laser (apl)
• Comprehensive measuring functions
• Calibration
• Replaceable front caps •
And more…
| MAGNIFICATION | WORKING DISTANCE 1 | WORKING DISTANCE 2* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| Listed values may vary slightly | * Without front cover | Unit = mm | |||
| 130 | – | 4.5 | 3.0 | 2.2 | – |
| 140 | – | 5.0 | 2.8 | 2.1 | – |
| 150 | – | 5.6 | 2.6 | 1.9 | – |
| 160 | – | 6.3 | 2.4 | 1.8 | – |
| 170 | – | 7.1 | 2.3 | .17 | – |
| 180 | – | 8.0 | 2.2 | 1.6 | – |
| 190 | – | 8.9 | 2.1 | 1.5 | – |
| 200 | – | 9.9 | 2.0 | 1.5 | – |
| 210 | – | 10.9 | 1.9 | 1.4 | – |
| 220 | – | 11.9 | 1.8 | 1.3 | 0.1 |
| Listed values may vary slightly | * Without front cover | Unit = mm |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes, linear |
| Laser pointer | 656nm laser diode |
| Optics | |
| Magnification | 70-140x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 5 Megapixel (2592×1944) |
| Max image frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 and 11, MacOS 10.14 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV (max 1.3 MP) |
| Image standards | DirectShow, UVC |
| Wifi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Body material | Metal housing |
| Dimensions | 10.7 cm (L) x 3.2 cm (D) |
| Weight | 140g |
| Cable length | 1.8 m |
| Features | |
| Special feature | Automatic magnification reading (AMR), flexible LED control (FLC). AIM pointer laser (apl) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD-safe | Yes |
| Information | |
| Package contents | Microscope, carrying bag, calibration target, user manual, N3C-O- open cover, N3C-C- closed cover, N3C-D- diffuser cover, N3C-E- extension cover, N3C-L- long cover, N3C-S- side light cover |
| Warranty information | 2-year European warranty |
| Certifications: | CE, FCC, ROHS |

Reviews
There are no reviews yet.