Description
The Dino-Lite AM4117MZTL is part of the EdgePLUS series, a special category within the Long Working Distance (LWD) range. It offers a magnification range of 10-140x with 1.3 MP and a USB 2.0 connection at 30 frames per second. It delivers superior image quality, clarity, and color reproduction in a robust, compact, and appealing metal housing.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The main features of the AM4117MZTL are:
• 1.3 Megapixel EDGE PLUS sensor
• Flexible LED Control (FLC)
• 10-140x magnification
• Long working distance
• Integrated polarizer
• 30fps
• Robust metal housing
• And more…
• 1.3 Megapixel EDGE PLUS sensor
• Flexible LED Control (FLC)
• 10-140x magnification
• Long working distance
• Integrated polarizer
• 30fps
• Robust metal housing
• And more…
| MAGNIFICATION | WORKING DISTANCE* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| 10 | 237.6 | 39.1 | 29 | 24.61 |
| 20 | 115.0 | 19.5 | 14.7 | 6.68 |
| 30 | 75.4 | 13.0 | 9.8 | 3.21 |
| 40 | 56.7 | 9.8 | 7.3 | 1.94 |
| 50 | 46.4 | 7.8 | 5.9 | 1.33 |
| 60 | 40.1 | 6.5 | 4.9 | 0.98 |
| 70 | 36.3 | 5.6 | 4.2 | 0.76 |
| 80 | 34.0 | 4.9 | 3.7 | 0.62 |
| 90 | 32.6 | 4.3 | 3.3 | 0.51 |
| 100 | 31.9 | 3.9 | 2.9 | 0.44 |
| 110 | 31.7 | 3.6 | 2.7 | 0.38 |
| 120 | 31.9 | 3.3 | 2.4 | 0.33 |
| 130 | 32.4 | 3.0 | 2.3 | 0.3 |
| 140 | 33.2 | 2.8 | 2.1 | 0.27 |
| Listed values may vary slightly | *Without front cover | Unit = mm |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 10-140x |
| Macro zoom | No |
| Working distance | Long |
| Objective type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating System | Windows 7, 8, 10 |
| Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported Image Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported Video Formats (Windows) | WMV, FLV, SWF (max 1.3 MP) |
| Supported Image Formats (MacOS) | JPEG, PNG |
| Supported Video Formats (MacOS) | MOV |
| Imaging Standards | DirectShow, UVC |
| Wi-Fi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Housing Material | Metal housing |
| Zoom Lock | Yes |
| Dimensions | 10.5 cm (L) x 3.2 cm (W) |
| Weight | 130 g |
| Cable Length | 1.5 m |
| Features | |
| Special Feature | Flexible LED Control (FLC) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch Sensor | Yes |
| ESD Safe | Yes |
| Information | |
| Package Contents | Microscope, carrying pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- Diffuser cap, N3C-E- Extension cap, N3C-L- Long cap, N3C-S- Side light cap |
| Warranty Information | 2-year European warranty |
| Regulatory Approval | CE, FCC, ROHS |

Reviews
There are no reviews yet.