Description
- AMR (Automatic Magnification Reading)
- eFLC (extended Flexible Light Control)
Capture vivid and true-to-life images with the digital 8-megapixel Dino-Lite AM8517MZT microscope. Including a polarizer and featuring AMR and eFLC, the AM8517MZT offers the versatility to perform a wide range of tasks.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The main features of the AM8517MZT are:
• 8 megapixels
• High optical resolution
• Automatic Magnification Reading (AMR)
• Enhanced flexible LED control (eFLC)
• Adjustable polarizer
• Robust metal housing
• 10x ~ 220x magnification (vignetting occurs below 25x when previewing in a 16:9 window.)
• And more…
| MAGNIFICATION | WORKING DISTANCE * | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
10 | 142,6 | 60,69 | 34,14 | 26.15 |
20 | 59,8 | 30,35 | 17,07 | 7,05 |
30 | 33,1 | 20,23 | 11,38 | 3,36 |
40 | 20,5 | 15.17 | 8,53 | 2,02 |
50 | 13,4 | 12.14 | 6.83 | 1.38 |
60 | 9.2 | 10.11 | 5.69 | 1.01 |
70 | 6.7 | 8.67 | 4.88 | 0.79 |
80 | 5.1 | 7.59 | 4.27 | 0.64 |
90 | 4.1 | 6.74 | 3.79 | 0.53 |
100 | 3.7 | 6.07 | 3.41 | 0.45 |
110 | 3.6 | 5.52 | 3.10 | 0.39 |
120 | 3.7 | 5.06 | 2.85 | 0.34 |
130 | 4.1 | 4.67 | 2.63 | 0.30 |
140 | 4.5 | 4.34 | 2.44 | 0.27 |
150 | 5.2 | 4.05 | 2.28 | 0.25 |
160 | 5.9 | 3.79 | 2.13 | 0.22 |
170 | 6.7 | 3.57 | 2.01 | 0.21 |
180 | 7.5 | 3.37 | 1.90 | 0.19 |
190 | 8.5 | 3.20 | 1.80 | 0.18 |
200 | 9.4 | 3.03 | 1.71 | 0.16 |
210 | 10.5 | 2.89 | 1.63 | 0.15 |
220 | 11.5 | 2.76 | 1.55 | 0.14 |
| Listed values may vary slightly | * Without front cover | Unit = mm | ||
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| Optics | |
| Magnification | 10x ~ 220x |
| Working distance | 142.6 ~ 11.5 mm |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 8 megapixel (3840 x 2160) |
| Max image frame rate | 10 fps at 8.0 MP, MJPEG 25 fps at 2.0 MP, MJPEG |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 10/11 |
| Supported image formats (Windows) | BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Housing | |
| Housing material | Metal housing |
| Dimensions | 130 mm (H) x 33 mm (D) |
| Weight | 120 g |
| Features | |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| Information | |
| Package contents | N3C-C (Close Cap) N3C-D (Diffuser Cap) N3C-D2 (Opal Diffuser Cap) N3C-E (Extended Open Cap) N3C-L (Long Cap) N3C-O (Open Cap) N3C-S (Sidelight Cap) |
| Warranty information | 2-year European warranty |
| Certification: | CE, FCC, ROHS |


Reviews
There are no reviews yet.