Description
The Dino-Lite AM4117MZT is part of the EdgePLUS series, a special category within the universal range. It offers a magnification range of 20-220x with 1.3 MP and a USB 2.0 connection at 30 frames per second. It delivers superior image quality, clarity, and color reproduction in a robust, compact, and appealing metal housing.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The main features of the AM4117MZT are:
• 1.3 Megapixel EDGE PLUS sensor
• Flexible LED Control (FLC)
• 20-220x magnification
• Integrated polarizer
• 30fps
• Robust metal housing
• And more…
| MAGNIFICATION | WORKING DISTANCE* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| 20 | 59.5 | 19.5 | 14.7 | 5.36 |
| 30 | 32.9 | 13.0 | 9.8 | 2.58 |
| 40 | 20.2 | 9.8 | 7.3 | 1.56 |
| 50 | 13.2 | 7.8 | 5.9 | 1.07 |
| 60 | 9. | 6.5 | 4.9 | 0.79 |
| 70 | 6.4 | 5.6 | 4.2 | 0.62 |
| 80 | 4.8 | 4.9 | 3.7 | 0.5 |
| 90 | 4 | 4.3 | 3.3 | 0.42 |
| 100 | 3.5 | 3.9 | 2.9 | 0.36 |
| 110 | 3.3 | 3.6 | 2.7 | 0.31 |
| 120 | 3.5 | 3.3 | 2.4 | 0.27 |
| 130 | 3.8 | 3.0 | 2.3 | 0.24 |
| 140 | 4.3 | 2.8 | 2.1 | 0.22 |
| 150 | 4.9 | 2.6 | 2.0 | 0.2 |
| 160 | 5.6 | 2.4 | 1.8 | 0.18 |
| 170 | 6.4 | 2.3 | 1.7 | 0.17 |
| 180 | 7.3 | 2.2 | 1.6 | 0.15 |
| 190 | 8.2 | 2.1 | 1.5 | 0.14 |
| 200 | 9.2 | 2.0 | 1.5 | 0.13 |
| 210 | 10.2 | 1.9 | 1.4 | 0.13 |
| 220 | 11.3 | 1.8 | 1.3 | 0.12 |
| Listed values may vary slightly | *Without front cover | Unit = mm |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 20-220x |
| Macro zoom | No |
| Working distance | Standard |
| Objective type | Glass with anti-reflective coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 |
| Included software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF (max 1.3 MP) |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Imaging standards | DirectShow, UVC |
| Wifi | Wireless ready, requires WF-10 WiFi-streamer (optional) |
| Housing | |
| Housing material | Metal housing |
| Magnification lock | Yes |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 130 g |
| Cable length | 1.5 m |
| Features | |
| Special feature | Flexible LED control (FLC) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | Yes |
| Information | |
| Package contents | Microscope, carrying bag, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- Diffuser cap, N3C-E- Extension cap, N3C-L- Long cap, N3C-S- Side light cap |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |


Reviews
There are no reviews yet.